<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SallieBorrink.com</title>
	<atom:link href="http://sallieborrink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sallieborrink.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:26:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Memorial Day Word Search Puzzle</title>
		<link>http://sallieborrink.com/free-memorial-day-word-search-puzzle/</link>
		<comments>http://sallieborrink.com/free-memorial-day-word-search-puzzle/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:26:21 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[History and Geography]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Word Search Puzzles]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13233</guid>
		<description><![CDATA[In honor of Memorial Day, I&#8217;m offering for free the Memorial Day Word Search Puzzle from my Spring Days Word Search Puzzle Pack. Feel free to download a copy for your students or children. The download also includes the answer &#8230; <a href="http://sallieborrink.com/free-memorial-day-word-search-puzzle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/free-memorial-day-word-search-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Fact Cards for Calendar Pocket Charts – Perfect for October and Pumpkin Units!</title>
		<link>http://sallieborrink.com/pumpkin-fact-cards-for-calendar-pocket-charts-perfect-for-october-and-pumpkin-units/</link>
		<comments>http://sallieborrink.com/pumpkin-fact-cards-for-calendar-pocket-charts-perfect-for-october-and-pumpkin-units/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:05:38 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Fact Cards for Calendar Pocket Charts]]></category>
		<category><![CDATA[Fall/Autumn]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Home Education]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[My Store]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Second Grade]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13214</guid>
		<description><![CDATA[Pumpkin Fact Cards for Calendar Pocket Charts are a fun, colorful and easy way to extend your study of pumpkins. You will receive 32 cards, each with an interesting fact about pumpkins. The facts take you beyond the basics to &#8230; <a href="http://sallieborrink.com/pumpkin-fact-cards-for-calendar-pocket-charts-perfect-for-october-and-pumpkin-units/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/pumpkin-fact-cards-for-calendar-pocket-charts-perfect-for-october-and-pumpkin-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten, play and testing obsessions</title>
		<link>http://sallieborrink.com/kindergarten-play-and-testing-obsessions/</link>
		<comments>http://sallieborrink.com/kindergarten-play-and-testing-obsessions/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:03:49 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Choosing a school]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Preschoolers]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13170</guid>
		<description><![CDATA[Here is another great video about the importance of play for young children. This video focuses specifically on kindergarten. The push to full day, academic kindergarten is such a tragedy. Expecting all children to learn to read by the end &#8230; <a href="http://sallieborrink.com/kindergarten-play-and-testing-obsessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/kindergarten-play-and-testing-obsessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Fact Cards for Calendar Pocket Charts &#8211; Perfect for Apple Units!</title>
		<link>http://sallieborrink.com/apple-fact-cards-for-calendar-pocket-charts-perfect-for-apple-units/</link>
		<comments>http://sallieborrink.com/apple-fact-cards-for-calendar-pocket-charts-perfect-for-apple-units/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:09:15 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Fact Cards for Calendar Pocket Charts]]></category>
		<category><![CDATA[Fall/Autumn]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Home Education]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[My Store]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Second Grade]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13165</guid>
		<description><![CDATA[Apple Fact Cards for Calendar Pocket Charts are a fun, colorful and easy way to extend your study of apples. You will receive 32 cards, each with an interesting fact about apples and apple trees. The facts take you beyond &#8230; <a href="http://sallieborrink.com/apple-fact-cards-for-calendar-pocket-charts-perfect-for-apple-units/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/apple-fact-cards-for-calendar-pocket-charts-perfect-for-apple-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The critical importance of play for young children</title>
		<link>http://sallieborrink.com/the-critical-importance-of-play-for-young-children/</link>
		<comments>http://sallieborrink.com/the-critical-importance-of-play-for-young-children/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:49:10 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Home Education]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Preschoolers]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13150</guid>
		<description><![CDATA[This thought-provoking video about the importance of play is soooo good. The need for play is one of the key reasons we have chosen to home educate Caroline. She is becoming an amazing problem solver because she has had so &#8230; <a href="http://sallieborrink.com/the-critical-importance-of-play-for-young-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/the-critical-importance-of-play-for-young-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Technology Knowledge Quiz</title>
		<link>http://sallieborrink.com/science-and-technology-knowledge-quiz/</link>
		<comments>http://sallieborrink.com/science-and-technology-knowledge-quiz/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:08:00 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13130</guid>
		<description><![CDATA[Here&#8217;s a fun quiz for your older students or for the parents.  The Pew Research Center and The Smithsonian created this quiz to test the knowledge of the public on science topics. It includes topics that are both textbook-type questions &#8230; <a href="http://sallieborrink.com/science-and-technology-knowledge-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/science-and-technology-knowledge-quiz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FREE Plants and Gardening Literacy Sampler Pack &#8211; Four Center Activities</title>
		<link>http://sallieborrink.com/free-plants-and-gardening-literacy-sampler-pack-four-center-activities/</link>
		<comments>http://sallieborrink.com/free-plants-and-gardening-literacy-sampler-pack-four-center-activities/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:40:57 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Early Elementary]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[My Store]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13093</guid>
		<description><![CDATA[Time to study plants and gardening! This FREE sampler pack includes four ready-to-go activities that will reinforce important literacy concepts. Full color and black/white pages are included. Appropriate for first grade and second grade, depending on student skill level. The &#8230; <a href="http://sallieborrink.com/free-plants-and-gardening-literacy-sampler-pack-four-center-activities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/free-plants-and-gardening-literacy-sampler-pack-four-center-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyewitness to History &#8211; Firsthand accounts of historical events</title>
		<link>http://sallieborrink.com/eyewitness-to-history-firsthand-accounts-of-historical-events/</link>
		<comments>http://sallieborrink.com/eyewitness-to-history-firsthand-accounts-of-historical-events/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:22:02 +0000</pubDate>
		<dc:creator>Sallie</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[History and Geography]]></category>

		<guid isPermaLink="false">http://sallieborrink.com/?p=13082</guid>
		<description><![CDATA[Eyewitness to History is a website the provides firsthand accounts of important historical events. They include narratives, radio broadcasts, and historical documents. It is a perfect website for researching historical topics or trying to help students understand how events impacted &#8230; <a href="http://sallieborrink.com/eyewitness-to-history-firsthand-accounts-of-historical-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sallieborrink.com/eyewitness-to-history-firsthand-accounts-of-historical-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
